Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Detailed share price

Here you will find detailed share price information, which is delayed by 15 minutes.

Current Share Price
Current 412.20p Date 02/09/2010
Change -3.70p Time 16:49
Detailed share price information
EPIC TSCO.L Exchange LSE
Time of last sale 16:49 Currency GBp
Last close 415.90p Market capital £32642.31m
Best bid 412.20p Shares in issue 7848.595m
Best offer 412.20p P/E ratio 15.3
Day high 415.20p Dividend yield 2.64%
Day low 409.25p 52 week high 454.90p
Day volume 14,674,782 52 week low 367.90p
Share Price Throughout the Day
Time Last Interval Price Day change % Day change Share volume
16:45 410.49p -5.41p -1.30 14,625,390
16:30 412.90p -3.00p -0.72 11,492,104
16:15 412.82p -3.08p -0.74 9,596,173
16:00 413.00p -2.90p -0.70 9,185,416
15:45 412.20p -3.70p -0.89 8,854,403
15:30 411.95p -3.95p -0.95 8,661,110
15:15 411.02p -4.88p -1.17 7,865,200
15:00 410.75p -5.15p -1.24 7,390,028
14:45 410.64p -5.26p -1.26 7,081,858
14:30 411.25p -4.65p -1.12 6,866,906
14:15 411.20p -4.70p -1.13 6,748,887
14:00 411.57p -4.33p -1.04 6,448,549
13:45 411.60p -4.30p -1.03 6,288,673
13:30 410.80p -5.10p -1.23 6,079,781
13:15 410.16p -5.74p -1.38 5,854,724
13:00 411.87p -4.03p -0.97 5,744,366
12:45 410.95p -4.95p -1.19 5,600,401
12:30 411.17p -4.73p -1.14 5,329,258
12:15 410.75p -5.15p -1.24 4,650,455
12:00 410.90p -5.00p -1.20 4,431,141
11:45 411.20p -4.70p -1.13 4,167,596
11:30 410.45p -5.45p -1.31 4,065,830
11:15 410.45p -5.45p -1.31 3,706,665
11:00 410.90p -5.00p -1.20 3,587,601
10:45 410.62p -5.28p -1.27 3,495,355
10:30 411.30p -4.60p -1.11 3,370,989
10:15 410.77p -5.13p -1.23 2,867,248
10:00 409.80p -6.10p -1.47 2,390,497
09:45 411.70p -4.20p -1.01 1,804,810
09:30 412.60p -3.30p -0.79 1,632,594
09:15 412.80p -3.10p -0.75 1,436,222
09:00 412.70p -3.20p -0.77 1,342,800
08:45 412.22p -3.68p -0.88 1,169,594
08:30 412.50p -3.40p -0.82 992,890
08:15 413.60p -2.30p -0.55 302,196
Delivered by Investis
Share Price

412.20p

Updated 02/09/2010 : 16:49

Tesco PLC Share Price Chart