Dividend calculator
This tool shows you a dividend history of Tesco and lets you look up past dividend payments based on the number of shares you own.
Share Price
316.70p
Updated 18/11/2008 : 16:47
| Historical Dividend Prices | |||
| Type | Ex Dividend | Payment Date | Amount (p) |
| Final | 23/04/08 | 04/07/08 | 7.70 |
| Interim | 10/10/07 | 21/12/07 | 3.20 |
| Final | 25/04/07 | 06/07/07 | 6.83 |
| Interim | 11/10/06 | 22/12/06 | 2.81 |
| Final | 03/05/06 | 14/07/06 | 6.10 |
| Interim | 28/09/05 | 09/12/05 | 2.53 |
| Final | 20/04/05 | 01/07/05 | 5.27 |
| Interim | 29/09/04 | 26/11/04 | 2.29 |
| Final | 28/04/04 | 25/06/04 | 4.77 |
| Interim | 24/09/03 | 28/11/03 | 2.07 |
| Final | 16/04/03 | 27/06/03 | 4.33 |
| Interim | 25/09/02 | 29/11/02 | 1.87 |
| Final | 17/04/02 | 28/06/02 | 3.93 |
| Interim | 26/09/01 | 30/11/01 | 1.67 |
| Final | 18/04/01 | 29/06/01 | 3.50 |
| Interim | 25/09/00 | 01/12/00 | 1.48 |
| Final | 17/04/00 | 30/06/00 | 3.14 |
| Interim | 27/09/99 | 01/12/99 | 1.34 |
| Final | 19/04/99 | 01/07/99 | 2.87 |
| Interim | 29/09/98 | 30/11/98 | 1.25 |







