Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Broker forecasts

()
  Estimates 2009 2010 2011
Mean OUTPERFORM (2.07) 52929.00 58292.50 63967.50
# Estimates 29 27 19
High 58060.00 63332.00 66991.80
Low 49517.50 52875.30 59655.00
Mean OUTPERFORM (2.07) 2221.52 2471.15 2687.80
# Estimates 16 16 12
High 2432.00 2663.00 2890.88
Low 1958.92 2134.25 1701.36
Mean OUTPERFORM (2.07) 2259.25 2519.94 2761.86
# Estimates 14 14 10
High 2504.12 2769.72 2880.00
Low 2098.18 2379.33 2642.00
Mean OUTPERFORM (2.07) 3055.41 3409.25 3842.19
# Estimates 17 15 12
High 3229.50 3645.45 4021.29
Low 2839.89 3147.00 3653.00
Mean OUTPERFORM (2.07) 3155.92 3541.50 3850.49
# Estimates 12 11 8
High 3474.62 3843.72 3983.00
Low 2868.43 3254.77 3757.00
Mean OUTPERFORM (2.07) 28.18 31.62 35.54
# Estimates 28 25 17
High 31.98 35.56 39.57
Low 26.31 28.03 33.70
Mean OUTPERFORM (2.07) 28.85 32.29 35.75
# Estimates 16 15 11
High 31.98 35.56 39.57
Low 26.49 28.87 33.73
Mean OUTPERFORM (2.07) 47.36 52.34 55.63
# Estimates 9 9 6
High 56.50 63.40 70.18
Low 42.25 48.00 51.12
Mean OUTPERFORM (2.07) 12.01 13.34 15.00
# Estimates 29 27 15
High 13.08 14.43 16.30
Low 10.66 10.80 13.44
Mean OUTPERFORM (2.07) 4237.92 4709.76 5178.76
# Estimates 20 18 14
High 4752.25 5224.63 5583.67
Low 4018.00 4331.00 4817.00
Mean OUTPERFORM (2.07) 3089.23 3443.81 3786.59
# Estimates 21 19 14
High 3565.41 3939.00 4019.33
Low 2918.00 3151.00 3517.00
Reuters logo Data supplied by Reuters Estimates.
Copyright © 2003 Reuters.
All rights reserved.

Back to broker forecasts