Broker forecasts
Here you will find an up-to-date snapshot of current investment opinion from independent brokers. The information provided on this page is provided by Reuters Estimates from information provided by independent analysts. Tesco cannot guarantee the accuracy of this information and its inclusion on the website does not infer any approval or comment on its validity.
A more detailed breakdown can be obtained by clicking on the heading of each section below.
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Revenue (GBP millions) | 52929.00 | 58292.50 | 63967.50 |
| Estimates | 29 | 27 | 19 |
| High | 58060.00 | 63332.00 | 66991.80 |
| Low | 49517.50 | 52875.30 | 59655.00 |
| Net Profit - Pre Exceptional (GBP millions) | 2221.52 | 2471.15 | 2687.80 |
| Estimates | 16 | 16 | 12 |
| High | 2432.00 | 2663.00 | 2890.88 |
| Low | 1958.92 | 2134.25 | 1701.36 |
| Net Profit - As Reported (GBP millions) | 2259.25 | 2519.94 | 2761.86 |
| Estimates | 14 | 14 | 10 |
| High | 2504.12 | 2769.72 | 2880.00 |
| Low | 2098.18 | 2379.33 | 2642.00 |
| Pre-Tax Profit - Pre Exceptional (GBP millions) | 3055.41 | 3409.25 | 3842.19 |
| Estimates | 17 | 15 | 12 |
| High | 3229.50 | 3645.45 | 4021.29 |
| Low | 2839.89 | 3147.00 | 3653.00 |
| Pre-Tax Profit - As Reported (GBP millions) | 3155.92 | 3541.50 | 3850.49 |
| Estimates | 12 | 11 | 8 |
| High | 3474.62 | 3843.72 | 3983.00 |
| Low | 2868.43 | 3254.77 | 3757.00 |
| EPS - Pre Exceptional (GBp) | 28.18 | 31.62 | 35.54 |
| Estimates | 28 | 25 | 17 |
| High | 31.98 | 35.56 | 39.57 |
| Low | 26.31 | 28.03 | 33.70 |
| EPS - As Reported (GBp) | 28.85 | 32.29 | 35.75 |
| Estimates | 16 | 15 | 11 |
| High | 31.98 | 35.56 | 39.57 |
| Low | 26.49 | 28.87 | 33.73 |
| CPS (GBp) | 47.36 | 52.34 | 55.63 |
| Estimates | 9 | 9 | 6 |
| High | 56.50 | 63.40 | 70.18 |
| Low | 42.25 | 48.00 | 51.12 |
| DPS (GBp) | 12.01 | 13.34 | 15.00 |
| Estimates | 29 | 27 | 15 |
| High | 13.08 | 14.43 | 16.30 |
| Low | 10.66 | 10.80 | 13.44 |
| EBITDA (GBP millions) | 4237.92 | 4709.76 | 5178.76 |
| Estimates | 20 | 18 | 14 |
| High | 4752.25 | 5224.63 | 5583.67 |
| Low | 4018.00 | 4331.00 | 4817.00 |
| EBIT (GBP millions) | 3089.23 | 3443.81 | 3786.59 |
| Estimates | 21 | 19 | 14 |
| High | 3565.41 | 3939.00 | 4019.33 |
| Low | 2918.00 | 3151.00 | 3517.00 |
![]() |
Data supplied by Reuters Estimates. |
| Copyright © 2003 Reuters. | |
| All rights reserved. |
Share Price
383.50p
Updated 28/08/2008 : 16:35








