Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Funding

The Group finances its operations by a combination of retained profits, long and medium term debt capital market issues, commercial paper, bank borrowings and leases, with the objective of ensuring continuity of funding. Our policy is to smooth the debt maturity profile, to arrange funding ahead of requirements and to maintain sufficient undrawn committed bank facilities so that maturing debt may be refinanced as it falls due.

Medium to Long Term Funding
The Group's principal medium to long term funding is through our GBP 10 Bn Euro Medium Term Note Programme.

Medium Term Notes (MTNs)
Interest Rate Supplement Issue Principal Currency Maturity
5.200% 500m GBP 2057
£500m 5.20 2057 final terms PDF
5.125% 600m EUR 2047
£600m 5.125 2047 final terms PDF
4.875% 300m GBP 2042
£300m 4.875 2042 final terms PDF
1.980% 175m GBP(RPI) 2036
£175m 1.982 2036 final terms (Part of MTNOC) PDF
5.500% 200m GBP 2033
£200m 5.5% 2003 pricing supplement PDF (204KB)
6.000% 200m GBP 2029
£200m 6% 2029 pricing supplement PDF (548KB)
3.322% 210m GBP(LPI) 2025
£50m 3.32% 2025 pricing supplement PDF (484KB)
5.500% 65m GBP 2023
£50m tap 4% 2016 pricing supplement PDF (840KB)
5.000% 350m GBP 2023
£350m 5.00% 2023 pricing supplement PDF
5.500% 350m GBP 2019
£350m 5.5% 2019 pricing supplement PDF (212KB)
4.000% 200m GBR(RPI) 2016
£125m 4% 2016 pricing supplement PDF (768KB)
1.950% 3.5bn JPY 2014
JPY 3.5bn 1.95% 2014 pricing supplement PDF (108KB)
1.450% 2.5bn JPY 2011
JPY 2bn 1.45% 2011 pricing supplement PDF
1.450% 2.0bn JPY 2011
JPY 2500m 1.45% 2011 pricing supplement PDF
3.875% 500m EUR 2011
EUR 500m 3.875 2011 pricing supplement PDF
4.750% 750m EUR 2010
€750m 4.75% 2010 pricing supplement PDF (76KB)
6.625% 150m GBP 2010
£150m 6.625% 2010 pricing supplement PDF (144KB)
Floating 10m EUR 2010
10 FRN 2010 pricing supplement PDF (152KB)
1.613% 3bn JPY 2010
JPY 3bn 1.613 2010 pricing supplement PDF
5.125% 192m GBP 2009
£100m tap 5.125% 2009 pricing supplement PDF (216KB)
£150m 5.125% 2009 pricing supplement PDF (244KB)
4.250% 1.4bn SKK 2009
SKK 1.4bn 4.25 2009 pricing supplement PDF
1.000% 20bn JPY 2009
JPY 20bn 1% 2009 pricing supplement PDF (92KB)
6.000% 125m GBP 2008
£150m 6% 2008 pricing supplement PDF (156KB)
£100m 6% 2008 pricing supplement PDF (124KB)
5.250% 500m EUR 2008
€500m 5.25% 2008 pricing supplement PDF (144KB)
2.750% 750m SKK 2008
SKK 750m 2.75 2008 pricing supplement PDF
3.625% 100m EUR 2008
EUR 100m 3,625 2008 pricing supplement PDF
4.250% 1.7bn SKK 2007
£500m 5.20 2057 final terms PDF

This information is correct as at 29th October 2007

Medium Term Notes (MTNs) Offering Circular (PDF 287KB).

Short Term Funding

Please find below link to GBP 2bn Euro Commercial Paper documentation.
ECP Dealer Agreement.pdf

Bank Facilities

The Group maintains a GBP 1.6bn committed facility with 13 of our relationship banks. This facility matures in 2014.
Committed facility, Committed facility amendment