Financial calendar
Register with the Alert Service if you would like to be alerted when a new event is added to the site.
Forecast Key Dates
Previous Key Dates
| Event | Event date |
| AGM 2007 | 29 - Jun - 2007 |
| Interim ex-dividend date | 10 - Oct - 2007 |
| Record date | 12 - Oct - 2007 |
| Payment date | 21 - Dec - 2007 |
| Last preliminary announcement | 15 - Apr - 2008 |
| Final ex-dividend date | 23 - Apr -2008 |
| Record date | 25 - Apr - 2008 |
| Last Annual Report | 12 - May - 2008 |
| Last Q1 sales update | 10 - Jun - 2008 |
| Last AGM | 27 - Jun - 2008 |
| Payment date | 04 - Jul - 2008 |
| Last interim period end | 23 - Aug - 2008 |
| Last interim announcement | 30 - Sept - 2008 |
Share Price
316.70p
Updated 18/11/2008 : 16:47







